Building and development applications
Building and development applications received and approved
A list of building permits, development applications and approved demolition licenses received over the last week and approved during the week prior are available for viewing below.
Please note, each report for the previous week (s) will be available no later than 5pm each Wednesday. If the information you require is not available, please contact the Development Approvals Unit on (08) 9461 3366.
2024
-
Building Permits Issued
- Building Permits Issued 06-11-24 - 12-11-24 - Crawley East Perth Perth West Perth439.82 KB | PDF Document
- Building Permits Issued 30-10-24 - 05-11-24 (Crawley, East Perth, Perth, West Perth, Nedlands, Northbridge)141.59 KB | PDF Document
- Building Permits Issued 23-10-24 - 29-10-24 (Crawley, East Perth, Northbridge, & Perth).pdf111.85 KB | PDF Document
- Building Permits Issued 16-10-24 - 22-10-24 (Perth & Crawley)126.53 KB | PDF Document
- Building Permits Issued 09-10-24 - 15-10-24 (Perth, West Perth & Northbridge)439.06 KB | PDF Document
- Building Permits Issued 02-10-24 - 08-10-24 (East Perth, Perth, West Perth & Northbridge)143.43 KB | PDF Document
- Building Permits Issued 25-9-24 - 01-10-24 (Crawley, East Perth, Perth & West Perth)441.24 KB | PDF Document
- Building Permits Issued 18-9-24 - 24-10-24 (Crawley, East Perth, Nedlands, Perth & West Perth).pdf115.38 KB | PDF Document
- Building Permits Issued 11-9-24 - 17-9-24 (Crawley, Nedlands, Perth)438.86 KB | PDF Document
- Building Permits Issued 04-9-24 to 10-10-24 (Crawley, Nedlands, Northbridge, East Perth, Perth & West Perth)148.25 KB | PDF Document
- Building Permits Issued 28-08-24 - 03-09-24 (Crawley, East Perth, Perth & West Perth)442.62 KB | PDF Document
- Building Permits Issued 21-08-24 to 27-08-24 (Crawley, Nedlands, Northbridge, Perth, West Perth)126.18 KB | PDF Document
- Building Permits Issued 14-08-24 to 20-08-24 (Crawley, East Perth, Perth & West Perth)117.18 KB | PDF Document
- Building Permits Issued 07-08-24 to 13-08-24 (East Perth, Nedlands, Perth & West Perth).pdf112.83 KB | PDF Document
- Building Permits Issued 31-07-24 to 06-08-24 (Perth & West Perth)435.21 KB | PDF Document
- Building Permits Issued 24-07-24 to 30-07-24 (Perth, East Perth & West Perth)130.04 KB | PDF Document
- Building Permits Issued 17-07-24 to 23-07-24 (Crawley, East Perth & Perth)135.62 KB | PDF Document
- Building Permits Issued 10-07-24 to 16-07-24 (East Perth, Perth, Nedlands, Northbridge)129.46 KB | PDF Document
- Building Permits Issued 03-07-2024 - 09-07-2024 (Crawley, Perth, East Perth, West Perth, Northbridge)143.43 KB | PDF Document
- Building Permits Issued 26-06-2024 - 02-07-2024 (Crawley, Nedlands, Northbridge, Perth, East Perth)133.58 KB | PDF Document
-
Development Applications approved
- Development Applications Approved 06-11-24 - 12-11-24 (Perth, Northbridge & West Perth)431.88 KB | PDF Document
- Development Applications Approved 30-10-24 - 05-11-24 (Perth & East Perth)131.41 KB | PDF Document
- Development Applications Approved 23-10-24 - 29-10-24 (East Perth, Northbridge, Perth & West Perth).pdf113.66 KB | PDF Document
- Development Applications Approved 16-10-24 - 22-10-24 (East Perth, Perth, Crawley & Nedlands)128.74 KB | PDF Document
- Development Applications Approved 09-10-24 - 15-10-24 (Crawley, Perth & Northbridge)437.34 KB | PDF Document
- Development Applications Approved 02-10-24 - 08-10-24 (Perth & West Perth)114.7 KB | PDF Document
- Development Applications Approved 25-09-24 - 01-10-24 (East Perth, Perth, Northbridge)435.5 KB | PDF Document
- Development Applications Approved 18-09-24 - 24-09-24 (East Perth, Perth, West Perth).pdf112.32 KB | PDF Document
- Development Applications Approved 11-09-24 - 17-09-24 (Perth, West Perth, East Perth)436.31 KB | PDF Document
- Development Applications Approved 04-09-24 - 10-09-24 (Perth, West Perth)125.89 KB | PDF Document
- Development Applications Approved 28-8-24 - 3-9-24 (East Perth, Perth, West Perth)440.52 KB | PDF Document
- Development Applications Approved 21-08-24 to 27-08-24 (Northbridge, East Perth, Perth)132.87 KB | PDF Document
- Development Applications Approved 14-08-24 to 20-08-24 (East Perth, Perth & West Perth)114.96 KB | PDF Document
- Development Applications Approved 07-08-24 to 13-08-24 (East Perth, Northbridge, Perth & West Perth)117.25 KB | PDF Document
- Development Applications Approved 31-07-24 to 06-08-24 (Perth, East Perth, Nedlands, West Perth)438.44 KB | PDF Document
- Development Applications Approved 24-07-24 to 30-07-24 (Perth)128.53 KB | PDF Document
- Development Applications Approved 17-07-24 to 23-07-24 (Northbridge & Perth)123.89 KB | PDF Document
- Development Applications Approved 10-07-24 to 16-07-24 (East Perth, Perth & West Perth)132.1 KB | PDF Document
- Development Applications Approved 03-07-24 to 09-07-24 (Crawley, Northbridge, Perth & East Perth)131.33 KB | PDF Document
- Development Applications Approved 26-06-2024 - 02-07-2024 (Nedlands, Northbridge, East Perth, West Perth, Perth)129.64 KB | PDF Document
-
Demolition Licenses approved
- Demolition Permits Issued 06-11-24 - 12-11-24 (Nil)404.07 KB | PDF Document
- Demolition Permits Issued 30-10-24 - 05-11-24 (Nil)98.62 KB | PDF Document
- Demolition Permits Issued 23-10-24 - 29-10-24 - Nil.pdf99.12 KB | PDF Document
- Demolition Permits Issued 16-10-24 - 22-10-24 (Nil)91.49 KB | PDF Document
- Demolition Permits Issued 09-10-24 - 15-10-24 (Nil)406.3 KB | PDF Document
- Demolition Permits Issued 02-10-24 - 08-10-24 (East Perth & Perth)118.08 KB | PDF Document
- Demolition Permits Issued 25-09-24 - 01-10-24 (Perth)420.3 KB | PDF Document
- Demolition Permits Issued 18-09-24 - 24-09-24 (Nil).pdf100.05 KB | PDF Document
- Demolition Permits Issued 11-09-24 - 17-09-24 (Nil)405.71 KB | PDF Document
- Demolition Permits Issued 04-09-24 - 10-09-24 (Nil)96.77 KB | PDF Document
- Demolition Licences Approved 28-08-24 - 03-09-24 - Nil407.13 KB | PDF Document
- Demolition Licences Approved 21-08-24 to 27-08-24 - Nil96 KB | PDF Document
- Demolition Licences Approved 14-08-24 to 20-08-24 - Nedlands103.62 KB | PDF Document
- Demolition Licences Approved 07-08-24 to 13-08-24 - Nil.pdf100.24 KB | PDF Document
- Demolition Licences Approved 31-07-24 to 06-08-24 - Nil409.79 KB | PDF Document
- Demolition Licences Approved 24-07-24 to 30-07-24 - Nil93.37 KB | PDF Document
- Demolition Licences Issued 17-07-24 to 23-07-24 - Nil98.79 KB | PDF Document
- Demolition Licences Issued 10-07-24 to 16-07-24 - Nil95.25 KB | PDF Document
- Demolition Licences Issued 03-07-24 to 09-07-24 - Nil99.58 KB | PDF Document
- Demolition Licenses Issued - 26-06-2024 to 02-07-2024 - Nil93.89 KB | PDF Document
-
Applications Lodged
- Applications Lodged 13 -11- 2024 - 19-11-2024 (East Perth, Nedlands, Northbridge, Perth, West Perth)446.69 KB | PDF Document
- Applications Lodged 06-11- 2024 - 12-11-2024 (East Perth, Northbridge, Perth, West Perth)146.56 KB | PDF Document
- Applications Lodged 30-10-2024 - 05-11-2024 (Crawley, East Perth, Nedlands, Northbridge, Perth, West Perth).pdf122.36 KB | PDF Document
- Applications Lodged 23 -10-2024 - 29-10-2024 (East Perth, Northbridge, Perth, West Perth & Crawley)148.1 KB | PDF Document
- Applications Lodged 16-10-2024 - 22-10-2024 (East Perth, Northbridge, Perth, West Perth)450.61 KB | PDF Document
- Applications Lodged 09-10-2024 - 15-10-2024 (Crawley, East Perth, Northbridge, Perth, West Perth)146.42 KB | PDF Document
- Applications Lodged 02-10-2024 - 08-10-2024 (Crawley, East Perth, Northbridge, Perth, West Perth)150.11 KB | PDF Document
- Applications Lodged 25-09-2024 to 01-10-2024 (Crawley, East Perth, Nedlands, Northbridge, Perth & West Perth).pdf125.28 KB | PDF Document
- Applications Lodged 18-09-2024 to 24-09-2024 (East Perth, Perth & Crawley)157.48 KB | PDF Document
- Applications Lodged 11-09-2024 to 17-09-2024 (East Perth, Nedlands, Northbridge, Perth & West Perth)146.61 KB | PDF Document
- Applications Lodged 04-09-2024 to 10-09-2024 (Crawley, East Perth, Northbridge, Perth & West Perth)444.91 KB | PDF Document
- Applications Lodged 28-08-2024 to 03-09-2024 (Crawley, East Perth, Nedlands, Northbridge, Perth & West Perth)142.17 KB | PDF Document
- Applications Lodged 21-08-24 to 27-08-2024 (East Perth, Nedlands, Perth & West Perth)453.49 KB | PDF Document
- Applications Lodged 14-08-24 to 20-08-2024 (Crawley,East Perth, Nedlands, Northbridge,Perth & West Perth).pdf119.08 KB | PDF Document
- Applications Lodged 07-08-24 to 13-08-2024 (Nedlands, Northbridge, East Perth, Perth & West Perth)165.13 KB | PDF Document
- Applications Lodged 31-07-24 to 06-08-24 (East Perth, Northbridge, Perth & West Perth)144.38 KB | PDF Document
- Applications Lodged 24-07-2024 - 30-07-2024 (East Perth, Perth, West Perth)137.26 KB | PDF Document
- Applications Lodged 17-07-2024 - 23-07-2024 (Crawley, East Perth, Northbridge, Perth, West Perth)154.42 KB | PDF Document
- Applications Lodged 10 -07-2024 - 16-07-2024 (Crawley, East Perth, Northbridge, Perth, West Perth)146.46 KB | PDF Document
- Applications Lodged 03-07-2024 - 09-07-2024 (Crawley, East Perth, Northbridge, Perth, West Perth)151.99 KB | PDF Document
2023
-
Building Permits Issued
- Building Permits Issued 27-12-23 to 02-01-24 (Perth)130.89 KB | PDF Document
- Building Permits Issued 20-12-23 to 26-12-23 (Crawley, Perth & West Perth).pdf129.48 KB | PDF Document
- Building Permits Issued 13-12-23 to 19-12-23 (Northbridge, Perth, East Perth, West Perth)145.34 KB | PDF Document
- Building Permits Issued 06-12-23 to 12-12-23 (Perth, East Perth, West Perth)143.79 KB | PDF Document
- Building Permits Issued 29-11-23 to 05-12-23 (Northbridge, Perth, East Perth, West Perth)138.7 KB | PDF Document
- Building Permits Issued 22-11-23 to 28-11-23 (Crawley & Perth)135.5 KB | PDF Document
- Building Permits Issued 15-11-23 to 21-11-23 (East Perth, West Perth & Perth)138.76 KB | PDF Document
- Building Permits Issued 08-11-23 to 14-11-23 (East Perth, Crawley & Perth)496.88 KB | PDF Document
- Building Permits Issued 01-11-23 to 07-11-23 (Northbridge, East Perth, Nedlands, Crawley, Perth & West Perth)152.02 KB | PDF Document
- Building Permits Issued 25-10-23 to 31-10-23 (East Perth, Perth, Northbridge & West Perth)148.42 KB | PDF Document
- Building Permits Issued 18-10-23 to 24-10-23 (East Perth, Perth, Northbridge & West Perth)139.52 KB | PDF Document
- Building Permits Issued 11-10-23 to 17-10-23 (East Perth, Perth, Northbridge, Crawley & West Perth)138.57 KB | PDF Document
- Building Permits Issued 04-10-23 to 10-10-23 (East Perth, Perth & West Perth)503.27 KB | PDF Document
- Building Permits Issued 27-09-23 to 03-10-23 (East Perth, Nedlands, Perth & West Perth)131.84 KB | PDF Document
- Building Permits Issued 20-09-23 to 26-09-23 (East Perth, Crawley, West Perth & Perth)501.8 KB | PDF Document
- Building Permits Issued 13-09-23 to 19-09-23 (East Perth, Northbridge & Perth)127.31 KB | PDF Document
- Building Permits Issued 06-09-23 to 12-09-23 (Crawley, Perth & West Perth)501.33 KB | PDF Document
- Building Permits Issued 30-08-23 to 05-09-23 (Crawley, Northbridge. Perth & West Perth)500.69 KB | PDF Document
- Building Permits Issued 23-08-23 to 29-08-23 (Crawley, Nedlands. Perth & West Perth)501.72 KB | PDF Document
- Building Permits Issued 16-08-23 to 22-08-23 (East Perth, Nedlands. Perth & West Perth)133.56 KB | PDF Document
- Building Permits Issued 09-08-23 to 15-08-23 (East Perth, Nedlands. Perth & West Perth)128.08 KB | PDF Document
- Building Permits Issued 02-08-23 to 08-08-23 (East Perth, Perth & Northbridge)503.84 KB | PDF Document
- Building Permits Issued 26-07-23 to 01-08-23 (Crawley, East Perth, Nedlands, Perth & West Perth)129.38 KB | PDF Document
- Building Permits Issued 19-07-23 to 25-07-23 (East Perth, Northbridge, Perth & West Perth)128.41 KB | PDF Document
- Building Permits Issued 12-07-23 to 18-07-23 (Crawley & Perth)128.91 KB | PDF Document
- Building Permits Issued 05-07-23 to 11-07-23 (East Perth, Perth & West Perth)128.82 KB | PDF Document
- Building Permits Issued 28-06-23 to 04-07-23 (Northbridge, Perth & West Perth)125.42 KB | PDF Document
- Building Permits Issued 21-06-23 to 27-06-23 (Perth & West Perth)129.62 KB | PDF Document
- Building Permits Issued 14-06-23 to 20-06-23 (East Perth, Northbridge, Nedlands, Perth & West Perth)126.93 KB | PDF Document
- Building Permits Issued 07-06-23 to 13-06-23 (East Perth Nedlands, Perth & West Perth)133.61 KB | PDF Document
- Building Permits Issued 31-05-23 to 06-06-23 (East Perth & Perth)128.28 KB | PDF Document
- Building Permits Issued 24-05-23 to 30-05-23 (Crawley, East Perth, Northbridge, Perth & West Perth)132.84 KB | PDF Document
- Building Permits Issued 17-05-23 to 23-05-23 (Nedlands, Northbridge & Perth)127.2 KB | PDF Document
- Building Permits Issued 10-05-23 to 16-05-23 (Northbridge, Perth & West Perth)127.76 KB | PDF Document
- Building Permits Issued 03-05-23 to 09-05-23 (East Perth, Perth & West Perth)131.8 KB | PDF Document
- Building Permits Issued 26-04-23 to 02-05-23 (East Perth, Perth & West Perth)130.01 KB | PDF Document
- Building Permits Issued 19-04-23 to 24-04-23 (East Perth, Perth & West Perth)126.38 KB | PDF Document
- Building Permits Issued 12-04-23 to 18-04-23 (Perth & West Perth)128.92 KB | PDF Document
- Building Permits Issued 05-04-23 to 11-04-23 (East Perth, Perth & West Perth)125.58 KB | PDF Document
- Building Permits Issued 29-03-23 to 04-04-23 (East Perth, Perth & West Perth)129.15 KB | PDF Document
- Building Permits Issued 22-03-23 to 28-03-23 (Perth & West Perth)126.27 KB | PDF Document
- Building Permits Issued 15-03-23 to 22-03-23 (East Perth, Perth & West Perth)132.96 KB | PDF Document
- Building Permits Issued 08-03-23 to 14-03-23 (Northbridge, Perth & West Perth)129.58 KB | PDF Document
- Building Permits Issued 01-03-23 to 07-03-23 (Perth & West Perth)127.12 KB | PDF Document
- Building Permits Issued 22-02-23 to 28-02-23 (East Perth, Northbridge, Perth & West Perth)125.96 KB | PDF Document
- Building Permits Issued 15-02-23 to 21-02-23 (East Perth, Nedlands, Northbridge, Perth & West Perth)132.86 KB | PDF Document
- Building Permits Issued 08-02-23 to 14-02-23 (Crawley, Nedlands, Perth & West Perth)128.06 KB | PDF Document
- Building Permits Issued 01-02-23 to 07-02-23 (Crawley, Northbridge, Perth & West Perth)133.84 KB | PDF Document
- Building Permits Issued 25-01-23 to 31-1-23 (East Perth & Perth)125.19 KB | PDF Document
- Building Permits Issued 18-01-23 to 24-1-23 (Perth & West Perth)126.95 KB | PDF Document
- Building Permits Issued 11-01-23 to 17-1-23 (Perth, Nedlands & West Perth)129.27 KB | PDF Document
- Building Permits Issued 4-01-23 to 10-1-23 (East Perth, Nedlands, Perth & West Perth)128.21 KB | PDF Document
-
Development Applications approved
- DA Approved 27-12-23 to 02-02-24 (Crawley, Northbridge, Perth & West Perth)130.54 KB | PDF Document
- DA Approved 20-12-23 to 26-12-23 (Northbridge, East Perth & West Perth).pdf130.96 KB | PDF Document
- DA Approved 13-12-23 to 19-12-23 (Northbridge-Perth-Crawley-East Perth-West Perth)142.03 KB | PDF Document
- DA Approved 06-12-23 to 12-12-23 (Northbridge, Perth, East Perth and West Perth)137.82 KB | PDF Document
- DA Approved 29-11-23 to 05-12-23 (Northbridge & Perth)122.34 KB | PDF Document
- DA Approved 22-11-23 to 28-11-23 (East Perth, Perth, Northbridge & West Perth)134.26 KB | PDF Document
- DA Approved 15-11-23 to 21-11-23 (East Perth, Perth & Northbridge)133.59 KB | PDF Document
- DA Approved 08-11-23 to 14-11-23 (East Perth, Perth, Crawley & West Perth)503.87 KB | PDF Document
- DA Approved 01-11-23 to 07-11-23 (East Perth, Perth, Northbridge & West Perth)136.73 KB | PDF Document
- DA Approved 25-10-23 to 31-10-23 (Perth, West Perth & Crawley)136.21 KB | PDF Document
- DA Approved 18-10-23 to 24-10-23 (Perth, East Perth & West Perth)134.9 KB | PDF Document
- DA Approved 11-10-23 to 17-10-23 (Perth, Northbridge & East Perth)129.02 KB | PDF Document
- DA Approved 04-10-23 to 10-10-23 (Perth & West Perth)492.94 KB | PDF Document
- DA Approved 27-09-23 to 03-10-23 (Crawley, Perth, Northbridge & West Perth)129.7 KB | PDF Document
- DA Approved 20-09-23 to 26-09-23 (Perth, Northbridge, West Perth & East Perth)502.82 KB | PDF Document
- DA Approved 13-09-23 to 19-09-23 (Crawley, Northbridge, Perth & West Perth)127.77 KB | PDF Document
- DA Approved 06-09-23 to 12-09-23 (Perth, West Perth)494.58 KB | PDF Document
- DA Approved 30-08-23 to 05-09-23 (Perth, Northbridge, East Perth)500.31 KB | PDF Document
- DA Approved 23-08-23 to 29-08-23 (Perth & Crawley)504.75 KB | PDF Document
- DA Approved 16-08-23 to 22-08-23 (East Perth, Northbridge & Perth)127.22 KB | PDF Document
- DA Approved 09-08-23 to 15-08-23 (Crawley, East Perth, Perth & West Perth)128.8 KB | PDF Document
- DA Approved 02-08-23 to 08-08-23 (Crawley, East Perth, Perth & West Perth)500.29 KB | PDF Document
- DA Approved 26-07-23 to 01-08-23 - Crawley, East Perth, Northbridge Perth & West Perth128.58 KB | PDF Document
- DA Approved 19-07-23 to 25-07-23 - Perth & East Perth123.24 KB | PDF Document
- DA Approved 12-06-23 to 18-07-23 - Perth124.32 KB | PDF Document
- DA Approved 05-07-23 to 11-07-23 (Northbridge, East Perth, Perth & West Perth)128.23 KB | PDF Document
- DA Approved 28-06-23 to 04-07-23 (Northbridge, Perth & West Perth)127.9 KB | PDF Document
- DA Approved 21-06-23 to 27-06-23 (East Perth, Perth & West Perth)129.41 KB | PDF Document
- DA Approved 14-06-23 to 20-06-23 (Nedlands, Northbridge & East Perth)124.34 KB | PDF Document
- DA Approved 07-06-23 to 13-06-23 (Nedlands & Perth)126.36 KB | PDF Document
- DA Approved 31-05-23 to 06-06-23 (Crawley, East Perth & Perth)127.55 KB | PDF Document
- DA Approved 24-05-23 to 30-05-23 (Crawley, East Perth, Northbridge, Perth & West Perth)131.35 KB | PDF Document
- DA Approved 17-05-23 to 23-05-23 (Crawley, Perth & West Perth)126.43 KB | PDF Document
- DA Approved 10-05-23 to 16-05-23 (East Perth, Perth & West Perth)125.78 KB | PDF Document
- DA Approved 03-05-23 to 09-05-23 (Crawley, East Perth, Northbridge, Perth & West Perth)127.26 KB | PDF Document
- DA Approved 26-04-23 to 02-05-23 (Crawley, East Perth, Northbridge, Perth & West Perth)129.23 KB | PDF Document
- DA Approved 19-04-23 to 25-04-23 (Northbridge & East Perth)123.58 KB | PDF Document
- DA Approved 12-04-23 to 18-04-23 (Perth & West Perth)127.08 KB | PDF Document
- DA Approved 05-04-23 to 11-04-23 (Northbridge, East Perth, Perth & West Perth)130.69 KB | PDF Document
- DA Approved 29-03-23 to 04-04-23 (Northbridge, Perth & West Perth)125.77 KB | PDF Document
- DA Approved 22-03-23 to 28-03-23 (East Perth, Northbridge, Perth & West Perth)127.97 KB | PDF Document
- DA Approved 15-03-23 to 22-03-23 (Perth & West Perth)123.31 KB | PDF Document
- DA Approved 08-03-23 to 14-03-23 (East Perth, Perth & West Perth)129.11 KB | PDF Document
- DA Approved 01-03-23 to 07-03-23 (Crawley, Perth & West Perth)124.54 KB | PDF Document
- DA Approved 22-02-23 to 28-02-23 (Crawley, East Perth, Perth & West Perth)127.89 KB | PDF Document
- DA Approved 15-02-23 to 21-02-23 (Crawley, Northbridge, Perth & West Perth)127.88 KB | PDF Document
- DA Approved 08-02-23 to 14-02-23 (Nedlands, Perth & West Perth)127.77 KB | PDF Document
- DA Approved 01-02-23 to 07-02-23 (Northbridge & Perth)123.5 KB | PDF Document
- DA Approved 25-01-23 to 31-01-23 (Perth)122.4 KB | PDF Document
- DA Approved 18-01-23 to 24-01-23 (Crawley & Perth)124.85 KB | PDF Document
- DA Approved 11-01-23 to 17 01-23 (Crawley, East Perth, Perth & Northbridge)126.87 KB | PDF Document
- DA Approved 04-01-23 to 10-01-23 (Perth & Northbridge)122.96 KB | PDF Document
-
Demolition Licenses approved
- Demolition Licences Approved 27-12-23 to 02-01-24 Nil102.22 KB | PDF Document
- Demolition Licences Approved 20-12-23 to 26-12-23 Nil101 KB | PDF Document
- Demolition Licences Approved 13-12-23 to 19-12-23 Nil102.7 KB | PDF Document
- Demolition Licences Approved 06-12-23 to 12-12-23 Nil100.61 KB | PDF Document
- Demolition Licences Approved 29-11-2023 to 05-12-23 Nil101.96 KB | PDF Document
- Demolition Licences Approved 22-11-23 to 28-11-23 (Nil)102.94 KB | PDF Document
- Demolition Licences Approved 15-11-23 to 21-11-23 (Perth)109.17 KB | PDF Document
- Demolition Licences Approved 08-11-23 to 14-11-23 Nil470.58 KB | PDF Document
- Demolition Licences Approved 01-11-23 to 07-11-23 (East Perth)121.97 KB | PDF Document
- Demolition Licences Approved 25-10-23 to 31-10-23 - Nil99.58 KB | PDF Document
- Demolition Licences Approved 18-10-23 to 24-10-23 - Nil102.48 KB | PDF Document
- Demolition Licences Approved 11-10-23 to 17-10-23 - Nil96.08 KB | PDF Document
- Demolition Licences Approved 04-10-23 to 10-10-23 - Nil465.51 KB | PDF Document
- Demolition Licences Approved 27-09-23 to 03-10-23 - Nil114.75 KB | PDF Document
- Demolition Licences Approved 20-09-23 to 26-09-23 - Nil466.43 KB | PDF Document
- Demolition Licences Approved 13-09-23 to 19-09-23 - Nil114.77 KB | PDF Document
- Demolition Licences Approved 06-09-23 to 12-09-23 - Nil469.23 KB | PDF Document
- Demolition Licences Approved 30-08-23 to 05-09-23 - Nil470.2 KB | PDF Document
- Demolition Licences Approved 23-08-23 to 29-08-23 - Nil469.38 KB | PDF Document
- Demolition Licences Approved 16-08-23 to 22-08-23 - Nil114.78 KB | PDF Document
- Demolition Licences Approved 09-08-23 to 15-08-23 - Perth119.52 KB | PDF Document
- Demolition Licences Approved 02-08-23 to 08-08-23 - Nil464.91 KB | PDF Document
- Demolition Licences Approved 26-07-23 to 01-08-23 - Nil114.87 KB | PDF Document
- Demolition Licences Approved 19-07-23 to 25-07-23 - Nil114.81 KB | PDF Document
- Demolition Licences Approved 12-07-23 to 18-07-23 - Nil115.05 KB | PDF Document
- Demolition Licences Approved 05-07-23 to 11-07-23 - Nil114.92 KB | PDF Document
- Demolition Licences Approved 28-06-23 to 04-07-23 - Nil114.91 KB | PDF Document
- Demolition Licences Approved 21-06-23 to 27-06-23 - Nil114.5 KB | PDF Document
- Demolition Licences Approved 14-06-23 to 20-06-23 - Nil114.81 KB | PDF Document
- Demolition Licences Approved 07-06-23 to 13-06-23 - Nil115.19 KB | PDF Document
- Demolition Licences Approved 31-05-23 to 06-06-23 - Nil114.68 KB | PDF Document
- Demolition Licences Approved 24-05-23 to 30-05-23 - Nil114.66 KB | PDF Document
- Demolition Licences Approved 17-05-23 to 23-05-23 - Nil114.54 KB | PDF Document
- Demolition Licences Approved 10-05-23 to 16-05-23 - Nil114.62 KB | PDF Document
- Demolition Licences Approved 03-05-23 to 09-05-23 - Nil115 KB | PDF Document
- Demolition Licences Approved 26-04-23 to 02-05-23 - Nil114.43 KB | PDF Document
- Demolition Licences Approved 19-04-23 to 25-04-23 - Nil114.67 KB | PDF Document
- Demolition Licences Approved 12-04-23 to 18-04-23 - Nil114.64 KB | PDF Document
- Demolition Licences Approved 05-04-23 to 11-04-23 - Nil114.86 KB | PDF Document
- Demolition Licences Approved 29-03-23 to 04-04-23 - Nil114.17 KB | PDF Document
- Demolition Licences Approved 22-03-23 to 28-03-23 - Nil114.42 KB | PDF Document
- Demolition Licences Approved 15-03-23 to 22-03-23 - Nil114.24 KB | PDF Document
- Demolition Licences Approved 08-03-23 to 14-03-23 - Nil114.72 KB | PDF Document
- Demolition Licences Approved 01-03-23 to 07-03-23 - Nil114.4 KB | PDF Document
- Demolition Licences Approved 22-02-23 to 28-02-23 - Perth119.08 KB | PDF Document
- Demolition Licences Approved 15-02-23 to 21-02-23 - East Perth120.25 KB | PDF Document
- Demolition Licences Approved 08-02-23 to 14-02-23 - East Perth122.06 KB | PDF Document
- Demolition Licences Approved 01-02-23 to 07-02-23 (Nil)114.15 KB | PDF Document
- Demolition Licences Approved 25-01-23 to 31-01-23 (Nil)114.73 KB | PDF Document
- Demolition Licences Approved 18-01-23 to 24-1-23 (Nil)114.64 KB | PDF Document
- Demolition Licences Approved 11-01-23 to 17-1-23 (Nil)114.23 KB | PDF Document
- Demolition Licences Approved 04-01-23 to 10-1-23 (Perth & West Perth)123.17 KB | PDF Document
-
Applications Lodged
- Applications Lodged 27-12-23 to 02-01-2024 (East Perth, Perth & West Perth).pdf129.28 KB | PDF Document
- Applications Lodged 18-12-23 to 24-12-2023 (Perth, West Perth, Crawley, East Perth, Northbridge)147.64 KB | PDF Document
- Applications Lodged 13-12-23 to 19-12-2023 (Perth, West Perth, Crawley, East Perth)156.43 KB | PDF Document
- Applications Lodged 06-12-23 to 12-12-2023 (Perth, West Perth, Crawley, Northbridge)163.28 KB | PDF Document
- Applications Lodged 29-11-23 to 05-12-2023 (West Perth, Northbridge, Perth & East Perth)151.63 KB | PDF Document
- Applications Lodged 22-11-23 to 28-11-2023 (Crawley, West Perth, Northbridge, Perth & East Perth)157.27 KB | PDF Document
- Applications Lodged 15-11-23 to 21-11-2023 (Nedlands, Crawley, West Perth, Northbridge, Perth & East Perth)514.62 KB | PDF Document
- Applications Lodged 08-11-23 to 14-11-2023 (Crawley, West Perth, Northbridge, Perth & East Perth)513.55 KB | PDF Document
- Applications Lodged 01-11-23 to 07-11-2023 (Crawley, Nedlands, Northbridge, Perth & East Perth)145.48 KB | PDF Document
- Applications Lodged 25-10-23 to 31-10-2023 (Crawley, Nedlands, Northbridge, Perth & West Perth)136.01 KB | PDF Document
- Applications Lodged 18-10-23 to 24-10-2023 (Crawley, Northbridge, East Perth & Perth)161.03 KB | PDF Document
- Applications Lodged 11-10-23 to 17-10-2023 (Crawley, Northbridge, East Perth, West Perth & Perth)150.66 KB | PDF Document
- Applications Lodged 04-10-23 to 10-10-2023 (Crawley, Northbridge, East Perth & Perth)138.64 KB | PDF Document
- Applications Lodged 27-09-23 to 03-10-2023 (Crawley, Northbridge, East Perth, Perth & West Perth)512.24 KB | PDF Document
- Applications Lodged 20-09-23 to 26-09-2023 (Crawley, Nedlands, East Perth, Perth & West Perth)136.63 KB | PDF Document
- Applications Lodged 13-09-23 to 19-09-2023 (Northbridge, East Perth, Perth & West Perth) 2517.14 KB | PDF Document
- Applications Lodged 06-09-23 to 12-09-2023 (Northbridge, East Perth, Perth & West Perth)133.95 KB | PDF Document
- Applications Lodged 30-08-23 to 05-09-2023 (Crawley, Northbridge, East Perth, Perth & West Perth)513.81 KB | PDF Document
- Applications Lodged 23-08-23 to 29-08-2023 (Crawley, Northbridge, East Perth, Perth & West Perth)135.77 KB | PDF Document
- Applications Lodged 16-08-23 to 22-08-2023 (Crawley, East Perth, Nedlands, Northbridge, Perth & West Perth)137.83 KB | PDF Document
- Applications Lodged 09-08-23 to 17-08-2023 (Nedlands, Northbridge, East Perth, Perth, Crawley & West Perth)509.15 KB | PDF Document
- Applications Lodged 02-08-23 to 08-08-2023 (Nedlands, Northbridge, East Perth, Perth & West Perth)134.98 KB | PDF Document
- Applications Lodged 26-07-23 to 01-08-2023 (Nedlands, Northbridge, East Perth, Perth & West Perth)134.82 KB | PDF Document
- Applications Lodged 19-07-23 to 25-07-2023 (Crawley, Nedlands, Northbridge, East Perth, Perth & West Perth)134.9 KB | PDF Document
- Applications Lodged 12-07-23 to 18-07-2023 (Crawley, Nedlands, Northbridge, East Perth, Perth & West Perth)138.84 KB | PDF Document
